Single Drum Mechanical Vibratory Roller
Mechanical heavy-duty single drum vibratory rollers effect powerful centrifugal force and great static linear load, are suitable for non-cohesive materials, such as sandy soil, gravel, crushed stones, rock fillings, and slight for cohesive soils, designed for large foundation constructions such as high-class highways, mines, dams, airports, harbors, railways, and industrial areas, etc.
- Model: AT212 ~ AT200
- Operation Weight: 12,000kg ~ 20,000kg
- Highlights: Advanced hydraulic vibration technology, mechanical travel drive
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
AT series single drum mechanical vibratory rollers are widely used in various road construction projects, with the strong function of compacting materials, no matter whether it is cohesive or non-cohesive. Dual frequency, double amplitude vibratory mode produces greater excitation force, making them ideal machines. Otherwise, single drum hydraulic road rollers are available.
Technical Parameters
| Product Model | AT212 | AT214 | AT216 | AT218 | AT220 |
|---|---|---|---|---|---|
| Operation Weight | 12,000kg | 14,000kg | 16,000kg | 18,000kg | 20,000kg |
| Static Linear Load | 276N/cm | 326N/cm | 378N/cm | 415N/cm | 460N/cm |
| Vibration Amplitude | 1.6mm/0.8mm | 1.7mm/0.8mm | 2.0mm/1.0mm | 2.0mm/1.0mm | 2.0mm/1.0mm |
| Vibration Frequency | 30Hz | 30Hz | 30Hz | 30Hz | 30Hz |
| Centrifugal Force | 270KN/140KN | 290KN/160KN | 320KN/180KN | 340KN/200KN | 360KN/220KN |
| 1st gear | 1.8km/h | 2km/h | 2km/h | 2km/h | 2km/h |
| 2nd gear | 3.7km/h | 4km/h | 4km/h | 4km/h | 4km/h |
| 3rd gear | 9.7km/h | 10.5km/h | 10.5km/h | 10.5km/h | 10.5km/h |
| Gradeability | 35% | 35% | 35% | 35% | 35% |
| Turning Radius | 7,000mm | 7,000mm | 7,500mm | 7,500mm | 7,500mm |
| Vibration Round Width | 2,100mm | 2,100mm | 2,100mm | 2,100mm | 2,100mm |
| Wheelbase | 3,080mm | 3,160mm | 3,160mm | 3,160mm | 3,160mm |
| Ground Clearance | 360mm | 432mm | 432mm | 432mm | 432mm |
| Engine Power | 97kW/Cummins | 97kW/Cummins | 97kW/Cummins | 132kW/SHANGCHAI | 132kW/SHANGCHAI |
| Dimension (L×W×H) | 5640×2258×3000mm | 5820×2280×3000mm | 5820×2280×3000mm | 5820×2280×3000mm | 5820×2280×3000mm |
Main Feature
Construction Case



































