Asphalt Paver
Asphalt paver is a kind of road construction machine which is used for paving basic asphalt pavement. LTP series asphalt paver is featured by good stability in low-speed paving, even material feeding, high preloading compactness, good pavement evenness, and easy operation.
- Model: Classic: LTP450L/LTP600L; Advanced: LTP403 ~ LTP1203
- Max. Paving Width: Classic: 4500mm/6000mm; Advanced: 4200mm ~ 12000mm
- Highlights: High drive efficiency, high level of automation, good overall rigidness of the screed, products of famous brands to ensure the reliability
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Working Principle
During operation, the front push roller of asphalt paver pushes the rear wheel of the dump truck and receives the asphalt mixture. As the paver moves forward, the pavement is preliminarily consolidated and leveled according to a certain width, thickness, and camber.
The consolidating mechanism uses a vibrating screed board and a vibrator installed in front of the screed board. Both are used at the same time to improve the vibrating effect. The ironing part is hinged on both sides of the rack through the left and right traction arms and presses hard on the pavement.
Technical Parameters
| Product Model | LTP450L | LTP600L | LTP403 | LTP453L | LTP603 | LTP603L | LTP753 | LTP953 | LTP1203 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Style | Classic Style | Advanced Style | ||||||||
| Basic Paving Width (mm) | 2500 | 2800 | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| Max. Paving Width (mm) | 4500 | 6000 | 4200 | 4500 | 6000 | 6000 | 7500 | 10500 | 12000 | |
| Max. Paving Thickness (mm) | 250 | 250 | 200 | 260 | 300 | 200 | 350 | 400 | 400 | |
| Paving Speed (m/min) | 3~9 | 3~9 | 0~30 | 0~18 | 0~18 | 0~15 | 0~20 | 0~18 | 0~18 | |
| Travel Speed (km/h) | 3~17 | 2~16 | 0~3.6 | 0~20 | 0~3 | 0~15 | 0~3 | 0~3 | 0~3 | |
| Productivity (t/h) | 220 | 300 | 300 | 240 | 400 | 400 | 600 | 900 | 1000 | |
| Hopper Capacity (t) | 10 | 12 | 12 | 12 | 14 | 13 | 14 | 15 | 15 | |
| Gradeability (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Road Surface Smoothness (mm/3m) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1.2 | 0.8 | |
| Leveling Accuracy (%) | -1~+3 | -1~+3 | 0~3 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Engine Power (kW) | 55 | 86 | 75 | 73.5 | 128 | 103 | 128 | 162 | 191 | |
| Driving Mode | Tire Type | Tire Type | Crawler Type | Tire Type | Crawler Type | Tire Type | Crawler Type | Crawler Type | Crawler Type | |
| Equipment Weight (t) | 11 | 14.5 | 11.5 | 11.5 | 18.5 | 19.0 | 20.0 | 22.0 | 23.5 | |
| Dimensions (L × W × H) (mm) | 5800×2500×3100 | 6394×3000×3695 | 5500×1800×3580 | 5690×2070×3590 | 6680×2500×4000 | 6660×2600×4000 | 6545×2880×4000 | 6670×2600×3950 | 6880×3200×3950 | |
| Screed Heating | Fuel Heating, Automatic Ignition | Fuel Heating, Automatic Ignition | Electric Heating | Gas Heating | Electric Heating | Gas Heating | Gas Heating | Gas Heating | Electric Heating | |
Main Feature








Construction Case









































