Asphalt Milling Machine
XBJ series asphalt milling machine is a kind of asphalt /concrete road maintenance equipment, mainly used for large-scale highways, urban roads, airports, freight yard, etc for the renovation of asphalt pavement. It is mainly used for cleaning protuberance, oil layers, reticulation and vehicle tracks as well as road trench, tunnel excavation. cement road surface roughening and dislocation smoothness.
- Model: XBJ50 ~ XBJ200
- Max. Milling Width: 500mm ~ 2,000mm
- Highlights: Stable milling and high efficiency, step-less variable speed, large steering angle and small turning radius, wear resistance cutter head and cutter rest
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
Asphalt milling machine is the main equipment for the maintenance of asphalt concrete pavement. It is commonly used in the excavation and renovation of asphalt concrete surface layers such as highways, urban roads, airports, and freight yards. defects, etc. XBJ series is widely praised for its advantages such as reliable work, convenient maintenance, high transmission efficiency, etc.
Technical Parameters
By virtue of rich engineering experience and the adoption of advanced technology both at home and abroad, the performance of APY asphalt milling machine has received good feedback among construction sectors and supervision departments.
| Model | XBJ50 | XBJ50K | XBJ100 | XBJ100K | XBJ130 | XBJ200 |
|---|---|---|---|---|---|---|
| Max. Milling Width | 500mm | 500mm | 1,000mm | 1,000mm | 1,300mm | 2,000mm |
| Max. Milling Depth | 180mm | 210mm | 180mm | 300mm | 300mm | 320mm |
| Number of Tools | 54 | 60 | 82 | 100 | 119 | 162 |
| Drum Diameter | 660mm | 750mm | 700mm | 930mm | 930mm | 980mm |
| Engine Power | 93Kw | 103Kw | 162kW | 162kW | 177kW | 390kW |
| Engine Brand | SHANG CHAI | SHANG CHAI | SHANG CHAI | SHANG CHAI | SHANG CHAI | WEI CHAI |
| Operating Speed | 0~40m/min | 0~30.7m/min | 0~45m/min | 0~45m/min | 0~45m/min | 0~40m/min |
| Travel Speed | 0~6km/h | 0~7.5km/h | 0~8km/h | 0~8km/h | 0~8km/h | 0~5km/h |
| Ground Clearance | 160mm | 210mm | 180mm | 300mm | 180mm | 320mm |
| Operating Weight | 7,800kg | 7,950kg | 15,600kg | 17,200kg | 20,000kg | 34,000kg |
| Theoretical Output | 80m3/h | 90m3/h | 127m3/h | 127m3/h | 127m3/h | 330m3/h |
| Main Machine Size(L×W×H) | 3676×1888×2530mm | 3676×1888×2530mm | 4690×2500×3220mm | 4837×2546×3280mm | 4837×2846×3280mm | 7650×2580×3000mm |
| Belt Conveyor Size(L×W×H) | 6000×860×860mm | 6000×860×860mm | 8050×1070×980mm | 7920×1085×980mm | 7920×1085×980mm | 8060×1150×1500mm |
Main Feature
Construction Case


































