Motor Grader
Motor grader is a high-speed, high-efficiency, high-precision and multi-purpose earthmoving engineering machine. It is widely used in road, airport and other large-scale ground leveling operations. It can also stir road surface mixtures, remove snow, push loose materials, and maintain soil and gravel roads.
- Model: APY135 ~ APY220
- Turning Radius: 7,500mm ~ 7,800mm
- Highlights: Highly efficient hydraulic system, high working safety and reliability, great stability
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
APY series motor grader is articulated, hydraulic-driven, self-propelled construction machine. It is featured by mufti-function and high efficiency, an ideal machine for large-scale land leveling, also can be used for ditching, slope scraping, bulldozing, ripping, virgin land scarifying and snow-removing. APY series motor grader is suitable for construction projects ranging from road, highway, railway, airport, harbor, dam, industrial and farm land leveling.
Technical Parameters
By virtue of rich engineering experience and the adoption of advanced technology both at home and abroad, the performance of APY motor grader has received good feedback among construction sectors and supervision departments.
| Product Model | APY135 | APY165 | APY180 | APY220 |
|---|---|---|---|---|
| Operating Weight | 13,800kg | 15,000kg | 16,000kg | 16,900kg |
| Front Axle Load | 4,000kg | 4,150kg | 5,150kg | 5,820kg |
| Rear Axle Load | 95,800kg | 108,500kg | 108,500kg | 110,800kg |
| Max. Forward Speed | 38.3km/h | 40.4km/h | 36.0km/h | 36.8km/h |
| Max. Backward Speed | 24.4km/h | 25.7km/h | 25.0km/h | 24.8km/h |
| Speed Gear Number | F6/R3 | F6/R3 | F6/R3 | F6/R3 |
| Turning Radius | 7,500mm | 7,500mm | 7,800mm | 7,800mm |
| Hydaulic System Pressure | 18MPa | 18MPa | 18MPa | 18MPa |
| Size of Blade (L×H) | 3660×610mm | 3660×610mm | 3965×610mm | 3965×610mm |
| Front Wheel Track | 2150mm | 2150mm | 2150mm | 2150mm |
| Rear Wheel Track | 2165mm | 2255mm | 2255mm | 2255mm |
| Wheelbase | 5347mm | 5347mm | 5647mm | 5647mm |
| Engine Power | 97kW/Cummins | 125kW/Cummins | 132kW/Cummins | 158kW/Cummins |
| Overall Dimension (L×W×H) | 8270×2495×3390mm | 8305×2695×3420mm | 8605×2695×3420mm | 8605×2695×3420mm |
Main Feature
Construction Case











































