Pneumatic Tyre Road Roller
ATL series pneumatic tyre roller is designed for compacting cohesive and non-cohesive materials, such as asphalt concrete, cement or lime stabilized soils, gravels, sands and clay mixtures, Rolling Cement Concrete (PCC) in the construction projects, especially suitable for the compaction of the upper courses of highway.
- Model: ATL1016 ~ ATL2030H
- Compaction Width: 2,280mm ~ 2,790mm
- Highlights: Safe and comfortable operation, powerful strength, mechanical traveling, famous brand hydraulic pump and motors
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
ATL series pneumatic tyre road rollers adopt hydraulic or mechanical transmission system, single-axis or full-shaft drive, wide-base tire, articulated frame structure and three-point support, ideal for surface dressing, highway and airfield construction and maintenance.
Technical Parameters
| Model | ATL1016 | ATL1016H | ATL2030 | ATL2030H |
|---|---|---|---|---|
| Min. Working Weight | 10,000kg | 10,000kg | 20,000kg | 20,000kg |
| Max. Working Weight | 16,000kg | 16,000kg | 30,000kg | 30,000kg |
| Travel Speed | 14.7km/h | 14km/h | 20.64km/h | 10km/h |
| Tyre Quantity(Front+Rear) | 4+5 | 4+5 | 5+6 | 5+6 |
| Gradeability | 30% | 30% | 30% | 30% |
| Turning Radius | 7,500mm | 7,500mm | 8,000mm | 8,000mm |
| Wheelbase | 3,700mm | 3,700mm | 3,800mm | 3,800mm |
| Compaction Width | 2.280mm | 2,280mm | 2,790mm | 2,790mm |
| Dimension (L×W×H) | 4780×2100×3200mm | 4780×2100×3200mm | 4950×2750×3240mm | 4950×2750×3240mm |
| Engine Power | 75kW | 75kW | 125kW | 125kW |
| Engine Model | 4BT3.9/Cummins | 4BT3.9/Cummins | 6BTA5.9/Cummins | 6BTA5.9/Cummins |
Main Feature
Construction Case


































