Excavator

ACE series excavators include small compact excavators, medium excavators and large excavators. It can meet the needs of various working conditions such as construction, agriculture, forestry, mining, etc. The usage scenarios include but are not limited to excavation, loading, trenching, pipe placement, etc. It has reliable performance, strong and durable. The ACE series excavators have been exported to South America, the Middle East and other markets.

  • Model: ACE65 ~ ACE520
  • Digging Force: 37.7KN ~ 267KN
  • Highlights: All-purpose, smoothness, fuel efficiency, versatile, world famous brand components employed
  • iconISO、CE、EAC
  • icon12-month Warranty
  • iconL/C Accepted
  • icon7*24H Response
Get Price

Scope of Use

ACE Group is ready to supply excavators suitable for different working conditions, ranging from mini compact excavator to large excavator. Whether you use them for excavation, loading, trenching, or placing pipe, our time-proven and reliable excavators have you covered.

Technical Parameters

Product Model ACE65 ACE150 ACE230 ACE300 ACE340 ACE370 ACE400 ACE520
Performance Parameters
Weight (t) 5.95 14.8 21.3 29.5 31.6 35.7 37.8 48.9
Bucket Capacity (m3) 0.21 0.58 1.2 1.4 1.5 1.8 1.9 2.4
Swing Speed (min-1) 9.5 10.1 10.7 10.1 10.1 9.4 8.2 10.3
Travel Speed (km/h) 4.1/3.0 5.04/3.01 5.9/3.2 5.8/3.4 5.8/3.4 5.7/3.2 4.9/2.9 5.3/3.1
Ground Specific Pressure (kpa) 32 35-36 43.2 49 49 57 69 90
Gradeability (%) 70 70 70 70 70 70 70 70
Digging Force (KN) 37.7 77.4/81.3 146.4 Standard 188/pressurization 199.9 240 267
Undercarriage Configuration
Engine Brand YANMAR CUMMINS
Engine Power (HP) 49.3 117 187 226 255 285 340 376
No. of Carrier Rollers 2 2 4 4 4 4 4 6
No. of Bottom Rollers 10 14 18 18 18 18 16 18
Length of Track Shoe (mm) 2540 3750 4440 4940 4950 5215 4975 5465
Fuel Tank Capacity (L) 118 273 356 452 452 452 624 606
Hyarulic Oil Tank Capacity (L) 102 152 205 322 322 322 415 443
Dimensions
A Total Length (mm) 5855 7662 9600 10055 10615 10615 11380 12230
B Total Width (mm) 1880 2530 2990 3200 3200 3199 3350 3900
C Total Height (To Boom Top) (mm) 2580 2980 3005 3697 3697 3697 3720 3705
D Total Height (To Cab Top) (mm) 2580 2742 3000 3000 3065 3170 3200 3350
E Ground Clearance (mm) 695 894 1096 1150 1150 1150 1250 1460
F Minimum Ground Clearance (mm) 355 412 475 475 506 506 545 770
G Tail Swing Radius (mm) 1655 2202 2794 3188 3188 3188 3530 3800
H Track Length On The Ground (mm) 1990 3035 3645 4040 4040 4250 4050 4470
J Track Length (mm) 2535 3750 4440 4940 4940 4940 4975 5465
K Track Gauge(mm) 1990 1990 2400 2600 2600 2600 2750 3303
L Width of Undercarriage (mm) 1880 2590 2980 3200 3200 3200 3350 3900
M Track Shoe Width (mm) 400 600
N Width of Upper Structure (mm) 1880 2540 2990 3199 3199 3199 3155 3340
V Minimum Swing Radius (mm) 2205 2207 3560 4019 4019 4019 4485 5210
W Maximum Height at Minimum Swing Radius (mm) 4650 6100 6900 7700 7700 7700 7900 7880
Z Counter Weight Clearance (mm) 695 894 1096 1150 1150 1150 1250 1460
Working Range
O Maximum Digging Height (mm) 5760 8750 9616 9705 9705 10315 10100 10787
P Maximum Dumping Height (mm) 4030 6300 6830 7024 7024 7303 7180 7915
Q Maximum Digging Depth (mm) 3820 5625 6592 6180 6180 7275 7135 7795
R Maximum Vertical Digging Depth (mm) 3820 4650 3929 4742 4742 4907 3810 4370
S Digging Depth @ 2.5m (mm) 3800 5510 6090 5580 5580 6675 6635 7170
T Maximum Digging Reach (mm) 6155 8160 9873 10175 10175 10506 10635 11800
U Maximum Digging Reach at Ground (mm) 6055 8020 9725 9975 9975 10256 10485 11500
dimension diagram of excavators for sale
siza diagram of excavators for sale

Main Features

ACE230 Full-sized Excavator
  • 1. Engine: ISUZU or Cummins, optional
  • 2. Main pump: Kawasaki
  • 3. Control valve: Kawasaki or Parker, optional
  • 4. Travel motor and swing motor: Danish made advanced motor
  • 5. Exclusive highly efficient hydraulic control system
  • 6. High-strength frame structure
  • 7. Greater ground clearance
  • 8. Safe and open engine hood
  • 9. High operating efficiency
  • 10. Powerful travel tractive force
  • 11. Effectively prevent mixing of soil and rock
  • 12. Enable rapid and efficient operating work
  • 13. Convenient and swift maintenance

Construction Case

excavator for sale by ACE
excavator, road maintenance equipment manufacturer
diggers for sale
digger machines China manufacturer
excavator best price
diggers sold by ACE
extraordinary excavators FOR SALE
excavators, quality ensurrance
weixin
get a quote
email