Double Drum Vibratory Roller
ATC series hydraulic double drum vibratory roller (also called tandem roller) is manufactured according to international advanced technology and by use of imported components from abroad. The machine is a double drum tandem vibratory roller. It is primarily used for the compaction of road bituminous course, sand gravel mixtures and RCC material, Being a universal compaction equipment for highway, municipal road, park area and industry ground etc.
- Model: ATC208 ~ ATC214
- Vibrating Drum Diameter: 1,150mm ~ 1,350mm
- Highlights: Fully hydraulic, dual vibration amplitudes, patented crab mechanism, operation and maintenance facilitated
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
By use of international advanced technology and imported main components abroad, ATC series double drum vibratory rollers are mostly utilized to planish sand dirt and gravel as well as lawn. They come with imported famous brand hydraulic motors and pumps, and reliable performance is proven by our customers.
Technical Parameters
| Product Model | ATC208 | ATC210 | ATC212 | ATC214 |
|---|---|---|---|---|
| Operation Weight | 8,000kg | 10,000kg | 12,000kg | 14,000kg |
| Static Linear Load | 231N/cm | 238N/cm | 286N/cm | 333N/cm |
| Vibration Amplitude | 0.67mm/0.34mm | 0.67mm/0.34mm | 0.8mm/0.4mm | 0.8mm/0.4mm |
| Vibration Frequency | 45Hz/40Hz | 45Hz/40Hz | 40Hz/46Hz | 40Hz/46Hz |
| Centrifugal Force | 90KN×2/69KN×2 | 90KN×2/69KN×2 | 160KN×2/90KN×2 | 160KN×2/90KN×2 |
| Travel Speed | 0-10km/h | 0-10km/h | 0-12km/h | 0-12km/h |
| Steering Angle | ±30° | ±30° | ±30° | ±30° |
| Type of Water Spray | Pressure | Pressure | Pressure | Pressure |
| Vibrating Drum Diameter | 1,150mm | 1,150mm | 1,350mm | 1,350mm |
| Vibration Round Width | 1,730mm | 1,730mm | 2,100mm | 2,100mm |
| Turning Radius | 6,000mm | 6,000mm | 7,000mm | 7,000mm |
| Gradeability | 40% | 40% | 40% | 40% |
| Wheelbase | 3,217mm | 3,217mm | 3,217mm | 3,217mm |
| Ground Clearance | 258mm | 258mm | 324mm | 324mm |
| Engine Power | 75kW/Cummins | 75kW/Cummins | 110kW/Cummins | 110kW/Cummins |
| Dimension(L×W×H) | 4558×1840×2674mm | 4558×1840×2674mm | 5060×2250×3300mm | 5060×2250×3300mm |
Main Feature
Construction Case



































