HCP Series Concrete Mixing Plant
HCP series concrete mixing plant is an ideal choice for producing commercial concrete and large-scale precast concrete for customers. If required, It can adopt a vibration mixer to uniformly distribute materials, largely improving concrete strength, interface adhesion and workability.
- Model: HCP25 ~ HCP150
- Capacity: 25 m³/h ~ 150 m³/h
- Highlights: Patent vibration mixer, efficient and homogeneous mixing performance, increase cement utilization rate, concrete strength, workability and service life, Produce ultra high performance concrete(UHPC)
ISO、CE、EAC
12-month Warranty
L/C Accepted
7*24H Response
Scope of Application
HCP series concrete mixing plant has been developed and produced to manufacture plastic concrete, dry hard concrete, etc. It outperforms other concrete mixing plants due to the vibration mixer that adopts our patent technology. With impressive efficient performance, it's increasingly applied in big or medium building projects, road and bridge projects, etc, home and abroad.
Technical Parameters
| Model | HCP25 | HCP50 | HCP60 | HCP90 | HCP120 | HCP150 |
|---|---|---|---|---|---|---|
| Capacity | 25m³/h | 50m³/h | 60m³/h | 90m³/h | 120m³/h | 150m³/h |
| Mixer Capacity | 0.5m³ | 1m³ | 1m³ | 1.5m³ | 2m³ | 3m³ |
| Additive Feeder Capacity | 1×50t | 2×100t | 2×100t | 2×100t | 4×100t | 4×100t |
| Discharge Height | 3,800mm | 4,000mm | 4,200mm | 4,200mm | 4,200mm | 4,200mm |
| Aggregate Feeder Capacity | 2×4m³ | 3×4m³ | 4×6m³ | 4×12m³ | 4×15m³ | 4×25m³ |
| Max Aggregate Size | 40/60mm | 60/80mm | 80mm | 80mm | 80mm | 80mm |
| Aggregate Weighing Precision | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
| Cement Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Fly Ash Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Water Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Additive Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Installed Power | 96kW | 120kW | 180kW | 200kW | 250kW | 340kW |
Main Components
Construction Case










































